Apartment facilities
Period | Apartment A | Apartment B |
28.11. - 19.12.2020 | see offer below | see offer below |
19.12. - 09.01.2021 | 60 € (day) | 110 € (day) |
09.01. - 06.02.2021 | 50 € (2 per.) | 55 € (2 per.) |
06.02. - 13.02.2021 | 55 € (day) | 90 € (day) |
13.02. - 20.02.2021 CARNIVAL |
60 € (day) | 110 € (day) |
20.02. - 27.03.2021 | 50 € (2 per.) | 55 € (2 per.) |
27.03. – 10.04.2021 EASTER |
55 € (day) | 90 € (day) |
10.04. – 17.04.2021 | 50 € (2 per.) | 55 € (2 per.) |
Extra persons winter 2020/21
28.11. - 19.12. | Rates |
2 persons (7 days) with 2 ski passes incl. (6 days) | 558 €/week |
2 persons (4 days) with 2 ski passes incl. (3 days) | 310€/4 days |
Period | Apartment A | Apartment B |
18.04 - 09.05.2020 | see offer below | see offer below |
09.05 - 04.07.2020 | 50 € (2 Per.) | 55 € (2 Per.) |
04.07. – 25.07.2020 | 55 € (App.) | 80 € (App.) |
25.07. - 29.08.2020 | 60 € (App.) | 110 € (App.) |
29.08. - 12.09.2020 | 55 € (App.) | 80 € (App.) |
12.09. - 26.09.2020 | 50 € (2 Per.) | 55 € (2 Per.) |
26.09. - 24.10.2020 | see offer below | see offer below |
24.10. - 28.11.2020 | 50 € (2 Per.) | 55 € (2 Per.) |
18.04. - 09.05.2020 or 26.09. - 24.10.2020 | Price |
Stay 7 Nights - Pay 6 Nights | App A - 300 €/week |
App B - 330 €/week |
Price Information
Apartments Plottenbäck.
Fam. Karl Frisch, Via Aurina. 45, 39032 Campo Tures, Valle Aurina, Italy
Tel. +39 0474 678636
info@campotures.org · www.campotures.org
P.IVA: 02673970212